<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Search of the Sublime</title>
	<atom:link href="http://seanmccolgan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmccolgan.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 04:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BodyHack &#8211; Get Fit Faster</title>
		<link>http://seanmccolgan.com/technology/bodyhack-get-fit-faster/</link>
		<comments>http://seanmccolgan.com/technology/bodyhack-get-fit-faster/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:11:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1534</guid>
		<description><![CDATA[Fitness app currently in BETA &#8211; Get fit faster and easier (with the power of data).]]></description>
			<content:encoded><![CDATA[<p>Fitness app currently in BETA &#8211; Get fit faster and easier (with the power of data). </p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/technology/bodyhack-get-fit-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conquest of Happiness</title>
		<link>http://seanmccolgan.com/human/conquest-of-happiness/</link>
		<comments>http://seanmccolgan.com/human/conquest-of-happiness/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 01:49:23 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1527</guid>
		<description><![CDATA[All unhappiness depends upon some kind of disintegration or lack of integration; there is disintegration within the self through lack of coordination between the conscious and the unconscious mind; there is lack of integration between the self and society where the two are not knit together by the force of objective interests and affections. The [...]]]></description>
			<content:encoded><![CDATA[<p>All unhappiness depends upon some kind of disintegration or lack of integration; there is disintegration within the self through lack of coordination between the conscious and the unconscious mind; there is lack of integration between the self and society where the two are not knit together by the force of objective interests and affections. </p>
<p><span id="more-1527"></span></p>
<p>The happy man is the man who does not suffer from either of these failures of unity, whose personality is neither divided against itself nor pitted against the world. Such a man feels himself a citizen of the universe, enjoying freely the spectacle that it offers and the joys that it affords, untroubled by the thought of death because he feels himself not really separate from those who will come after him. It is in such profound instinctive union with the stream of life that the greatest joy is to be found.</p>
<p><a href="http://www.wocjan.net/marbella/happiness">The Conquest of Happiness (PDF)</a> (London; Allen &#038; Unwin, 1930)</p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/human/conquest-of-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Infographic: Parallax Scrolling Landing Pages</title>
		<link>http://seanmccolgan.com/digital-strategy/beyond-the-infographic-parallax-scrolling-landing-pages/</link>
		<comments>http://seanmccolgan.com/digital-strategy/beyond-the-infographic-parallax-scrolling-landing-pages/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:14:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Parallax]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1477</guid>
		<description><![CDATA[Parallax scrolling landing pages are engaging uses with rewarding experiences that they love to share with their social connections.]]></description>
			<content:encoded><![CDATA[<p>Parallax scrolling landing pages are engaging uses with rewarding experiences that they love to share with their social connections. </p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/digital-strategy/beyond-the-infographic-parallax-scrolling-landing-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Digital Nomad Lifestyle</title>
		<link>http://seanmccolgan.com/infographics/digital-nomad-lifestyle/</link>
		<comments>http://seanmccolgan.com/infographics/digital-nomad-lifestyle/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:10:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Digital Nomad]]></category>
		<category><![CDATA[Lifestyle Design]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1471</guid>
		<description><![CDATA[The rise of the digital nomad lifestyle is a trend that will have the biggest effect on how people work in decades to come. Right now only 2% of the U.S workforce works from home, but 40% have jobs they could perform out of the office. Via: searchenginejournal.com]]></description>
			<content:encoded><![CDATA[<p>The rise of the <a href="http://seanmccolgan.com">digital nomad</a> lifestyle is a trend that will have the biggest effect on how people work in decades to come. Right now only 2% of the U.S workforce works from home, but 40% have jobs they could perform out of the office.</p>
<p><span id="more-1471"></span></p>
<p><img src="http://seanmccolgan.com/wp-content/uploads/2011/11/Digital-Nomad-Lifestyle.png" alt="Digital Nomad Lifestyle" title="Digital Nomad Lifestyle" width="550" height="4566" class="alignnone size-full wp-image-1472" /></p>
<p>Via: <a href="http://www.searchenginejournal.com/are-you-a-digital-nomad-s-behind-the-lifestyle-infographic/36434/">searchenginejournal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/infographics/digital-nomad-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a 2012 Marketing Budget</title>
		<link>http://seanmccolgan.com/digital-strategy/building-a-2012-marketing-budget/</link>
		<comments>http://seanmccolgan.com/digital-strategy/building-a-2012-marketing-budget/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:29:30 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span id="more-1465"></span></p>
<div style="width:425px" id="__ss_10177420"><iframe src="http://www.slideshare.net/slideshow/embed_code/10177420" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe> </div>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/digital-strategy/building-a-2012-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

