<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Search of the Sublime &#187; Advertising</title>
	<atom:link href="http://seanmccolgan.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://seanmccolgan.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 10:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Much is Your User Generated Content Worth?</title>
		<link>http://seanmccolgan.com/infographics/how-much-is-your-user-generated-content-worth/</link>
		<comments>http://seanmccolgan.com/infographics/how-much-is-your-user-generated-content-worth/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:04:46 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[UGC]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=1096</guid>
		<description><![CDATA[How Much is your User Generated Content Worth? By MyCube]]></description>
			<content:encoded><![CDATA[<p><span id="more-1096"></span><br />
<a title="Click to Enlarge" href="https://s3.amazonaws.com/mycube.ae/User-Generated-Content.jpg" rel="prettyPhoto[1096]"><img src="https://s3.amazonaws.com/mycube.ae/User-Generated-Content.jpg" alt="How Much is your User Generated Content Worth?" width="550" border="0" /></a><br />
<a href="http://blog.mycube.com/?p=108">How Much is your User Generated Content Worth?</a> By <a href="http://www.mycube.com">MyCube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/infographics/how-much-is-your-user-generated-content-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Projection Mapping &#8211; The Future of Advertising?</title>
		<link>http://seanmccolgan.com/digital-strategy/3d-projection-mapping-the-future-of-advertising/</link>
		<comments>http://seanmccolgan.com/digital-strategy/3d-projection-mapping-the-future-of-advertising/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:44:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Digital Strategy]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Projection Mapping]]></category>

		<guid isPermaLink="false">http://seanmccolgan.com/?p=816</guid>
		<description><![CDATA[The advertising worlds new crush &#8211; 3D projection mapping is making huge waves right now. Samsung, Nokia and BMW are all at the forefront &#8211; recently projecting their latest Ad campaigns using this new tech (all cleverly syndicating it online too). Here&#8217;s Samsung&#8217;s recent 3D projection mapping installation in Amsterdam to promote their new range [...]]]></description>
			<content:encoded><![CDATA[<p>The advertising worlds new crush &#8211; <strong>3D projection mapping</strong> is making huge waves right now. <a href="http://www.youtube.com/watch?v=mQWyOFIZhKs" class="hit">Samsung</a>, <a href="http://vimeo.com/11188067" class="hit">Nokia</a> and <a href="http://www.youtube.com/watch?v=W_Zf2UpH1ys" class="hit">BMW</a> are all at the forefront &#8211; recently projecting their latest Ad campaigns using this new tech (all cleverly syndicating it online too).</p>
<p>Here&#8217;s Samsung&#8217;s recent 3D projection mapping installation in Amsterdam to promote their new range of 3D LED TVs. Wow&#8230; (Sony who?)</p>
<p><span id="more-816"></span></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/vVT34-xQDUE&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vVT34-xQDUE&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>  </p>
<p>What do you think&#8230; is 3D projection mapping the future of advertising? </p>
]]></content:encoded>
			<wfw:commentRss>http://seanmccolgan.com/digital-strategy/3d-projection-mapping-the-future-of-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

